vTiger Hosting Plan
- Unlimited Disk Space
- Unlimited Traffic
- Multi-lingual Control Panel
- Unlimited Domains Hosted
- 30-Day Free Trial
$7.50
per month
per month
Check your Domain Availability...
Free Domain Manager
Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.
First-Class vTiger Hosting Solutions
Hepsia has a specially fine-tuned vTiger web hosting platform. Hepsia offers a one-click vTiger installation, a 24x7 tech support service and a ninety-nine point nine percent network uptime guarantee. Our vTiger-optimized hosting plans start at $5.00 a month and include a FREE domain registration.
One Hundred Percent vTiger-Compatible Hosting Servers
A hassle-free vTiger web hosting experience
- An automatic vTiger script installation
- A one-click vTiger installation directly at signup
Hepsia has a specially optimized vTiger web hosting platform.
- All vTiger hosting criteria are satisfied and surpassed.
- The most current stable releases of Apache, MySQL & PHP
Hepsia offers an exceptional support service.
- 24x7 support
- A 20-minute average support ticket response time
vTiger Hosting Solutions
| Corporate | Test Plan | Enterprise | Starter | Business | 1235 |
|
A perfect choice for any e-store or a comparatively complex website.
|
A moderately priced website hosting package, excellent for a business site or an online store.
|
This solution is the best choice if you plan to design several websites and to host them in one shared hosting account.
|
An excellent hosting plan for a simple website such as a blog or a portfolio.
|
The right plan for a moderately popular Joomla or Drupal-powered site.
|
A good choice for starting a simple or large Drupal-based website.
|
| Unlimited storage | Unlimited storage | Unlimited storage | Unlimited storage | Unlimited storage | Unlimited storage |
| Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth |
| Unlimited websites hosted | 11 websites hosted | Unlimited websites hosted | 1 website hosted | 5 websites hosted | 1 website hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
|
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
| $7.50 / month | $18.84 / month | $20.67 / month | $5.00 / month | $7.42 / month | $6.75 / month |
| Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans |
| Corporate | Test Plan | Enterprise | Starter | Business | 1235 | |
| GUARANTEES | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
|
|
|
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
Monthly price |
$7.50/mo | $18.84/mo | $20.67/mo | $5.00/mo | $7.42/mo | $6.75/mo |
| BASIC FEATURES | ||||||
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Domain Name Registration / Transfer
|
$13.00 | $13.00 | $13.00 | $13.00 | FREE | $13.00 |
| FREE FEATURES | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||||||
| View Demo | View Demo | View Demo | View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||||||
| Unlimited | 11 | Unlimited | 1 | 5 | 1 | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 10 | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | ||||||
| Unlimited | Unlimited | Unlimited | 100 | 500 | 10 | |
|
|
|
|
|
|
|
| Unlimited | Unlimited | Unlimited | 100 | 500 | 10 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unlimited | 1 | Unlimited | Optional | 15 | 1 | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||||||
|
|
|
|
|
|
|
| Unlimited | 1 | Unlimited | Unlimited | Unlimited | 1 | |
|
|
|
|
|
|
|
| Optional |
|
|
Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ADVANCED TOOLS | ||||||
| Optional | 4 | 1 | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Unlimited | Optional | Unlimited | 5 | 20 | Optional | |
| Unlimited | Optional | Unlimited | Unlimited | Unlimited | Optional | |
|
|
|
|
|
|
|
| 20 | Optional | Unlimited | Optional | 5 | Optional | |
| Unlimited | Optional | Unlimited | Optional | 80 MB | Optional | |
|
Optional |
|
Optional |
|
Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
|
|
|
| Unlimited | 1 | Unlimited | Optional | 5 | 1 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE STATISTICS | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||||||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
|
|
|
| PRICING | ||||||
| $7.50/mo | $18.84/mo | $20.67/mo | $5.00/mo | $7.42/mo | $6.75/mo | |
| $90.00/yr | $226.12/yr | $248.00/yr | $60.00/yr | $89.00/yr | $81.00/yr | |